
Boys Basketball - Game Statistics
| Saturday, February 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chas Schemmel | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Connor Peters | 5-9 | 1-4 | 6-7 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 3 | 17 |
| Isaac Gray | 4-6 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 10 |
| Izaak Frantom | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Brady Clawson | 4-8 | 0-1 | 0-1 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Waltz | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Gillespie | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ben Major | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Tyler Jackson | 1-5 | 1-4 | 0-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Lucas Day | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-32 | 4-11 | 12-18 | 3 | 20 | 23 | 13 | 5 | 3 | 14 | 12 | 52 | |
| 56.3% | 36.4% | 66.7% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

