
Boys Basketball - Game Statistics
| Thursday, February 27, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Clawson | 7-10 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 14 |
| Connor Peters | 1-2 | 0-0 | 3-6 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 4 | 5 |
| Isaac Gray | 4-9 | 1-3 | 4-4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 13 |
| Tyler Jackson | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Chas Schemmel | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gillespie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Waltz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Day | 3-6 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 3 | 7 |
| Ben Major | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 4 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 2-6 | 11-17 | 7 | 13 | 20 | 9 | 9 | 3 | 16 | 13 | 51 | |
| 52.8% | 33.3% | 64.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

