
Boys Basketball - Game Statistics
| Tuesday, February 25, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Carson | 3-8 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 6 | 6 |
| Evan Dodson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Luke | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 4 |
| Andrew Riddle | 1-6 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| Jonathan Riddle | 7-15 | 3-7 | 2-2 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 19 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burdette | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justis Frazey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Glover | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 3-13 | 4-4 | 8 | 11 | 19 | 4 | 6 | 0 | 13 | 33 | 33 | |
| 31.7% | 23.1% | 100.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 1-4 | 0-2 | 2-2 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 0 | 4 |
| Justus Channels | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 |
| Jaden Nourse | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Seth Potts | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fred Shropshire | 7-10 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 15 |
| Casey Swank | 3-13 | 0-7 | 4-5 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 10 |
| Noah Willis | 4-4 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 2-14 | 7-9 | 8 | 17 | 25 | 8 | 5 | 7 | 11 | 0 | 45 | |
| 47.4% | 14.3% | 77.8% | ||||||||||

