
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leif Lykins | 4-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 9 |
| Silas Crawford | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| Jon Battles | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 7 | 5 | 2 |
| Jared Rose | 9-15 | 0-2 | 3-4 | 4 | 8 | 12 | 1 | 2 | 1 | 2 | 3 | 21 |
| Camden Robertson | 3-8 | 0-3 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Veal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Smith | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hudson Kirby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Caddell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Stamper | 2-6 | 2-2 | 0-2 | 0 | 6 | 6 | 1 | 0 | 1 | 6 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 2-8 | 5-12 | 10 | 25 | 35 | 7 | 3 | 3 | 23 | 22 | 47 | |
| 43.5% | 25.0% | 41.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Dohme | 4-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 |
| Alex Free | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 6 |
| Ben Major | 4-8 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 12 |
| Parker Penrod | 4-10 | 1-2 | 0-3 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 9 |
| Chas Schemmel | 1-3 | 1-1 | 2-4 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Case | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lucas Day | 3-8 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 4 | 6 |
| Connor Frye | 1-1 | 1-1 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Preston Gwynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach King | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Isaiah Martin | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zak Nelson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Werkmeister | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 4-10 | 15-24 | 5 | 15 | 20 | 11 | 18 | 4 | 13 | 24 | 61 | |
| 45.7% | 40.0% | 62.5% | ||||||||||

