
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 5-12 | 1-5 | 0-1 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 11 |
| Pruthvi Choudary | 4-13 | 1-5 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 12 |
| Casey Edgerley | 1-10 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sam Grossmann | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| William Nauseef | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carson Sexton | 0-3 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| Lukah Varghese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 2-17 | 3-4 | 9 | 11 | 20 | 4 | 4 | 0 | 10 | 6 | 29 | |
| 30.0% | 11.8% | 75.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 3-8 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 6 |
| Camden Robertson | 6-14 | 5-13 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| Silas Crawford | 3-4 | 1-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jon Battles | 1-2 | 1-2 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 1 | 3 |
| Caleb Wilson | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Stamper | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Richie Smith | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Caddell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Veal | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Kirby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 7-20 | 2-2 | 12 | 16 | 28 | 7 | 3 | 0 | 13 | 5 | 37 | |
| 36.8% | 35.0% | 100.0% | ||||||||||

