
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Gwynne | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Day | 3-12 | 1-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 8 |
| Chase Dohme | 2-7 | 0-5 | 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alex Free | 3-10 | 0-1 | 2-5 | 3 | 9 | 12 | 6 | 8 | 1 | 7 | 2 | 8 |
| Connor Frye | 1-4 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Zach King | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Major | 8-13 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 16 |
| Isaiah Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zak Nelson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parker Penrod | 4-12 | 1-7 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 9 |
| Chas Schemmel | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Michael Werkmeister | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-69 | 3-24 | 9-17 | 16 | 22 | 38 | 12 | 17 | 1 | 10 | 19 | 58 | |
| 33.3% | 12.5% | 52.9% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Harris | 4-8 | 3-5 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| Eli Eyrich | 4-9 | 0-1 | 3-7 | 5 | 2 | 7 | 6 | 2 | 0 | 3 | 0 | 11 |
| Ethan Knemeyer | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Knemeyer | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| DeAndre Cowen | 12-20 | 2-5 | 4-6 | 5 | 6 | 11 | 2 | 3 | 3 | 3 | 0 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javas McNair | 1-3 | 1-1 | 1-3 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 4 |
| Josh Clark | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 6-14 | 9-18 | 15 | 20 | 35 | 12 | 11 | 6 | 13 | 0 | 61 | |
| 50.0% | 42.9% | 50.0% | ||||||||||

