
Boys Basketball - Game Statistics
| Friday, December 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 4-6 | 0-0 | 2-3 | 0 | 6 | 6 | 2 | 1 | 0 | 7 | 4 | 10 |
| Jamison Bates | 3-7 | 0-2 | 2-5 | 0 | 5 | 5 | 2 | 4 | 1 | 9 | 0 | 8 |
| Jake Deason | 2-2 | 2-2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| Evan Demoray | 1-4 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 1 | 3 |
| Brady Woodall | 3-7 | 2-4 | 1-3 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Turner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Williamitis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bletzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-27 | 4-8 | 7-16 | 4 | 18 | 22 | 9 | 14 | 3 | 23 | 7 | 37 | |
| 48.1% | 50.0% | 43.8% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 0 | 2 |
| Justus Channels | 6-14 | 3-8 | 2-5 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 17 |
| Aaron King | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Byron Lawrence | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 0 | 4 |
| Nathan Moore | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thor Page | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Aaron Roy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Skinner | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zayne Zimmers | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-18 | 2-7 | 5 | 14 | 19 | 10 | 11 | 0 | 24 | 0 | 28 | |
| 28.2% | 22.2% | 28.6% | ||||||||||

