
Boys Basketball - Game Statistics
| Tuesday, January 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlie Carroll | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 |
| Pruthvi Choudary | 5-8 | 3-5 | 4-5 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 17 |
| Casey Edgerley | 0-6 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Sam Grossmann | 1-7 | 1-2 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | 3 |
| William Nauseef | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Carson Sexton | 3-7 | 0-0 | 5-9 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-13 | 11-18 | 4 | 14 | 18 | 9 | 4 | 1 | 16 | 14 | 35 | |
| 29.4% | 30.8% | 61.1% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 10-19 | 5-10 | 3-3 | 5 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 28 |
| Justus Channels | 6-19 | 2-7 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 14 |
| Aaron King | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Kittles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 3-5 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 8 |
| Nathan Moore | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roy | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Noah Siemon | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Skinner | 3-7 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 6 |
| Zyaaron Woodruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 8-24 | 4-5 | 16 | 17 | 33 | 11 | 11 | 0 | 5 | 0 | 58 | |
| 38.3% | 33.3% | 80.0% | ||||||||||

