
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Charlie Carroll | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 5 | 6 |
| Pruthvi Choudary | 7-10 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 6 | 2 | 16 |
| Casey Edgerley | 3-10 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 7 |
| Sam Grossmann | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 5 |
| Darris McAdoo | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Sexton | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 4-13 | 0-0 | 1 | 15 | 16 | 15 | 6 | 1 | 19 | 17 | 40 | |
| 50.0% | 30.8% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 4-6 | 0-1 | 3-3 | 1 | 6 | 7 | 3 | 1 | 0 | 5 | 0 | 11 |
| Brady Woodall | 8-17 | 5-9 | 5-7 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 26 |
| Evan Demoray | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Bates | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ethan Keister | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Turner | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Isaiah Edwards | 6-7 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 13 |
| Adam Bletzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-20 | 9-15 | 5 | 13 | 18 | 12 | 15 | 0 | 10 | 0 | 61 | |
| 47.9% | 30.0% | 60.0% | ||||||||||

