
Boys Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 4-11 | 0-2 | 0-0 | 6 | 5 | 11 | 1 | 3 | 0 | 5 | 0 | 8 |
| Nate Curtis | 1-9 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Eyrich | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| DeAndre Cowen | 4-11 | 0-5 | 4-6 | 5 | 4 | 9 | 0 | 3 | 6 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Javas McNair | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-12 | 8-12 | 17 | 17 | 34 | 5 | 10 | 6 | 7 | 0 | 35 | |
| 30.2% | 8.3% | 66.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 6-9 | 0-3 | 7-12 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 19 |
| Brady Woodall | 3-10 | 0-3 | 5-5 | 1 | 6 | 7 | 5 | 2 | 0 | 7 | 2 | 11 |
| Jamison Bates | 2-10 | 1-5 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 6 |
| Evan Demoray | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Edwards | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Deason | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Shawn Turner | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 2 |
| Ethan Keister | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-14 | 13-19 | 7 | 19 | 26 | 9 | 7 | 2 | 20 | 12 | 41 | |
| 36.1% | 14.3% | 68.4% | ||||||||||

