
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 7-14 | 3-4 | 11-12 | 1 | 6 | 7 | 5 | 6 | 0 | 5 | 0 | 28 |
| Justus Channels | 3-15 | 1-8 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 0 | 7 |
| Aaron King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacob Kittles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 4-9 | 2-4 | 1-2 | 4 | 1 | 5 | 3 | 2 | 0 | 4 | 0 | 11 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Page | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Aaron Roy | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Eli Skinner | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zyaaron Woodruff | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 9-22 | 12-14 | 7 | 18 | 25 | 11 | 13 | 0 | 17 | 0 | 57 | |
| 38.3% | 40.9% | 85.7% | ||||||||||
| Greenon High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

