
Boys Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shekinah Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 8-13 | 3-6 | 2-2 | 3 | 3 | 6 | 2 | 6 | 0 | 1 | 0 | 21 |
| Justus Channels | 4-9 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Aaron King | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacob Kittles | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| Byron Lawrence | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| Nathan Moore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thor Page | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Aaron Roy | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Eli Skinner | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zyaaron Woodruff | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Josh Sanders | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaden Carrier | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 9-19 | 2-2 | 10 | 8 | 18 | 19 | 15 | 0 | 4 | 0 | 65 | |
| 47.4% | 47.4% | 100.0% | ||||||||||

