
Boys Basketball - Game Statistics
| Tuesday, February 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Channels | 7-17 | 3-6 | 1-1 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 18 |
| Justus Channels | 3-12 | 3-8 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 0 | 10 |
| Aaron King | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jacob Kittles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 3-11 | 2-5 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 12 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thor Page | 0-2 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aaron Roy | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Skinner | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 9-24 | 7-9 | 11 | 11 | 22 | 6 | 5 | 0 | 12 | 0 | 44 | |
| 28.6% | 37.5% | 77.8% | ||||||||||

