
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Roy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Channels | 1-17 | 0-7 | 8-10 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 10 |
| Aaron King | 0-5 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Byron Lawrence | 12-16 | 5-7 | 1-4 | 2 | 3 | 5 | 0 | 5 | 0 | 3 | 0 | 30 |
| Nathan Moore | 1-3 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Thor Page | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| CamRon Roe | 1-7 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| Zyaaron Woodruff | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 7-18 | 9-18 | 10 | 17 | 27 | 7 | 10 | 0 | 10 | 0 | 50 | |
| 32.1% | 38.9% | 50.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 8-18 | 0-2 | 1-2 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 17 |
| Isaac Stamper | 1-8 | 0-3 | 3-8 | 1 | 13 | 14 | 3 | 0 | 2 | 2 | 4 | 5 |
| Leif Lykins | 2-4 | 0-1 | 3-6 | 4 | 2 | 6 | 1 | 4 | 2 | 3 | 5 | 7 |
| Michael Lee | 3-7 | 1-4 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 8 |
| Gabe Cuevas | 1-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wallace | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| Greg Mayhon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Rose | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 2-14 | 8-19 | 17 | 23 | 40 | 5 | 8 | 4 | 18 | 19 | 46 | |
| 38.3% | 14.3% | 42.1% | ||||||||||

