
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 10-18 | 0-2 | 7-9 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 27 |
| Isaac Stamper | 2-10 | 1-7 | 1-5 | 2 | 10 | 12 | 2 | 1 | 2 | 0 | 2 | 6 |
| Leif Lykins | 6-10 | 0-2 | 0-0 | 1 | 6 | 7 | 7 | 4 | 1 | 0 | 3 | 12 |
| Jon Battles | 5-10 | 3-5 | 0-3 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 13 |
| Gabe Cuevas | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wallace | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 5-19 | 8-17 | 9 | 21 | 30 | 16 | 6 | 4 | 4 | 9 | 63 | |
| 48.1% | 26.3% | 47.1% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 7-18 | 5-12 | 1-2 | 3 | 8 | 11 | 5 | 1 | 1 | 6 | 0 | 20 |
| Aaron King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kittles | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 4-11 | 3-6 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 11 |
| Nathan Moore | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| CamRon Roe | 9-10 | 2-5 | 3-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 23 |
| Aaron Roy | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Siemon | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyaaron Woodruff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 10-28 | 4-6 | 7 | 22 | 29 | 13 | 3 | 1 | 10 | 0 | 56 | |
| 42.9% | 35.7% | 66.7% | ||||||||||

