
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Carson | 5-12 | 0-1 | 3-5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 13 |
| Tressel Miller | 3-8 | 2-4 | 0-0 | 0 | 8 | 8 | 1 | 3 | 0 | 4 | 5 | 8 |
| Thomas Park | 2-7 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 2 | 6 |
| Blake Schwartzkopf | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Yoder | 3-7 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 2 | 6 |
| Andrew Riddle | 5-13 | 1-6 | 4-4 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-12 | 9-11 | 10 | 29 | 39 | 9 | 8 | 1 | 13 | 11 | 48 | |
| 36.7% | 25.0% | 81.8% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 11-20 | 0-2 | 2-2 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 1 | 24 |
| Isaac Stamper | 3-13 | 2-11 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 3 | 8 |
| Leif Lykins | 1-5 | 0-2 | 2-5 | 1 | 4 | 5 | 2 | 5 | 2 | 2 | 2 | 4 |
| Jon Battles | 0-6 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 |
| Gabe Cuevas | 2-9 | 2-8 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wallace | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 4-29 | 4-9 | 9 | 19 | 28 | 6 | 10 | 4 | 9 | 11 | 42 | |
| 30.9% | 13.8% | 44.4% | ||||||||||

