
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 8-15 | 0-0 | 8-10 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 24 |
| Isaac Stamper | 5-14 | 1-6 | 4-6 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 15 |
| Leif Lykins | 2-8 | 0-0 | 3-5 | 3 | 2 | 5 | 3 | 3 | 3 | 6 | 3 | 7 |
| Jon Battles | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Gabe Cuevas | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wallace | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Greg Mayhon | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elijah Veal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 2-15 | 15-22 | 14 | 13 | 27 | 9 | 6 | 7 | 15 | 8 | 51 | |
| 33.3% | 13.3% | 68.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 3-6 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 7 |
| Nate Curtis | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 12 | 3 | 0 | 3 | 0 | 4 |
| Cameron Harris | 4-10 | 3-6 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| Javas McNair | 6-7 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 12 |
| DeAndre Cowen | 14-25 | 0-5 | 5-7 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 0 | 33 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Eyrich | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 5 | 2 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 4-12 | 6-9 | 19 | 16 | 35 | 20 | 12 | 4 | 13 | 0 | 70 | |
| 52.6% | 33.3% | 66.7% | ||||||||||

