
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Rose | 10-23 | 0-1 | 8-12 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 1 | 28 |
| Isaac Stamper | 6-14 | 4-8 | 1-5 | 5 | 2 | 7 | 1 | 0 | 2 | 4 | 1 | 17 |
| Leif Lykins | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 5 | 0 |
| Jon Battles | 3-4 | 2-3 | 3-6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 |
| Gabe Cuevas | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Wallace | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Greg Mayhon | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 7-20 | 12-25 | 15 | 12 | 27 | 10 | 5 | 2 | 11 | 15 | 59 | |
| 39.2% | 35.0% | 48.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 6-14 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 12 |
| Brett Carson | 3-6 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 8 |
| Nate Hes | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tressel Miller | 1-5 | 0-0 | 2-4 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 2 | 4 |
| Thomas Park | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Schwartzkopf | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| Skylar Yoder | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 4 |
| Andrew Riddle | 10-14 | 2-3 | 6-7 | 2 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 3-6 | 11-16 | 6 | 19 | 25 | 10 | 9 | 1 | 11 | 17 | 62 | |
| 54.5% | 50.0% | 68.8% | ||||||||||

