
Boys Basketball - Game Statistics
| Saturday, November 27, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Cedarville High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 9-25 | 0-2 | 5-7 | 5 | 7 | 12 | 1 | 2 | 2 | 2 | 0 | 23 |
| Aaron Roy | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| CamRon Roe | 6-12 | 0-0 | 1-1 | 4 | 3 | 7 | 2 | 3 | 0 | 3 | 0 | 13 |
| Byron Lawrence | 5-9 | 3-4 | 4-6 | 0 | 4 | 4 | 2 | 1 | 0 | 6 | 0 | 17 |
| Thor Page | 1-4 | 0-2 | 0-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Noah Siemon | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Moore | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Aaron King | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 4-9 | 12-18 | 12 | 26 | 38 | 9 | 10 | 3 | 17 | 0 | 64 | |
| 42.9% | 44.4% | 66.7% | ||||||||||

