
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 8-17 | 0-3 | 3-4 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 19 |
| Jacob Kittles | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Byron Lawrence | 5-8 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 13 |
| Nathan Moore | 2-3 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 7 |
| Thor Page | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CamRon Roe | 2-8 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | 4 |
| Aaron Roy | 2-3 | 1-1 | 2-3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| Noah Siemon | 4-5 | 0-1 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 3-11 | 10-17 | 10 | 16 | 26 | 6 | 12 | 2 | 8 | 0 | 61 | |
| 50.0% | 27.3% | 58.8% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Barnard | 5-11 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 12 |
| Skye Brown | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 0 |
| Thomas Cook | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Ogulcan Makaraci | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 1 | 3 |
| Lukah Varghese | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darris McAdoo | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tyler Smith | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 2-15 | 3-5 | 3 | 12 | 15 | 4 | 7 | 1 | 24 | 12 | 21 | |
| 24.2% | 13.3% | 60.0% | ||||||||||

