
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ponitz Career Tech Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 6-19 | 0-6 | 5-8 | 2 | 10 | 12 | 2 | 1 | 1 | 4 | 0 | 17 |
| Aaron King | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Lawrence | 5-9 | 2-5 | 0-1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 12 |
| Nathan Moore | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CamRon Roe | 5-7 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 13 |
| Aaron Roy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Siemon | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zyaaron Woodruff | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-19 | 6-10 | 5 | 16 | 21 | 6 | 4 | 1 | 12 | 0 | 48 | |
| 40.9% | 31.6% | 60.0% | ||||||||||

