
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Park | 2-5 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| Andrew Riddle | 2-8 | 2-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 8 |
| Tressel Miller | 2-8 | 1-5 | 3-6 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 8 |
| Skylar Yoder | 0-1 | 0-0 | 1-2 | 0 | 8 | 8 | 2 | 1 | 2 | 1 | 1 | 1 |
| Parker Burke | 7-13 | 2-2 | 6-11 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 22 |
| Brett Carson | 3-7 | 1-1 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 9 |
| Blake Schwartzkopf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Hes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 7-13 | 18-31 | 4 | 25 | 29 | 7 | 7 | 3 | 14 | 16 | 57 | |
| 38.1% | 53.8% | 58.1% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 10-22 | 3-8 | 4-6 | 1 | 11 | 12 | 1 | 3 | 2 | 2 | 0 | 27 |
| Aaron King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kittles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 2-10 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thor Page | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| CamRon Roe | 5-16 | 1-4 | 2-2 | 3 | 4 | 7 | 0 | 5 | 0 | 6 | 0 | 13 |
| Aaron Roy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Siemon | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zyaaron Woodruff | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 6-20 | 6-8 | 11 | 21 | 32 | 7 | 9 | 2 | 11 | 0 | 52 | |
| 33.9% | 30.0% | 75.0% | ||||||||||

