
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samarion Igbinijesu | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jace Allen | 2-14 | 0-0 | 0-2 | 2 | 6 | 8 | 0 | 2 | 1 | 13 | 3 | 4 |
| Harry Fisher | 1-10 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 2 |
| Aric Richardson | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Damien Mitchell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Stewart | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kamari Boye | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-38 | 0-10 | 0-2 | 5 | 16 | 21 | 0 | 4 | 1 | 24 | 10 | 8 | |
| 10.5% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 7-13 | 5-7 | 0-0 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 19 |
| Aaron King | 4-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jacob Kittles | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Byron Lawrence | 5-6 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| Nathan Moore | 3-6 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Thor Page | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| CamRon Roe | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 |
| Aaron Roy | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| Noah Siemon | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zyaaron Woodruff | 2-3 | 0-0 | 4-7 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 8 |
| Judah Carrier | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Levi Hayes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 5-12 | 10-16 | 8 | 23 | 31 | 8 | 11 | 1 | 8 | 0 | 73 | |
| 58.0% | 41.7% | 62.5% | ||||||||||

