
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 5-12 | 0-4 | 2-4 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 0 | 12 |
| Aaron King | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Byron Lawrence | 5-11 | 2-5 | 0-1 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 12 |
| Nathan Moore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| CamRon Roe | 4-16 | 1-2 | 1-4 | 5 | 0 | 5 | 1 | 3 | 1 | 4 | 0 | 10 |
| Aaron Roy | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Siemon | 0-1 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zyaaron Woodruff | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-11 | 7-13 | 15 | 19 | 34 | 7 | 7 | 2 | 14 | 0 | 40 | |
| 30.6% | 27.3% | 53.8% | ||||||||||

