
Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
| Justus Channels | 8-16 | 4-6 | 4-5 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 0 | 24 |
| Aaron King | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Byron Lawrence | 3-9 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 6 |
| Nathan Moore | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Thor Page | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CamRon Roe | 1-6 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Aaron Roy | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-11 | 6-7 | 7 | 11 | 18 | 6 | 6 | 2 | 13 | 0 | 44 | |
| 34.0% | 36.4% | 85.7% | ||||||||||
| Troy Christian High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

