
Boys Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Barnard | 3-7 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 9 | 0 | 8 |
| Thomas Cook | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Taki Karras | 3-9 | 1-2 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 7 |
| Ogulcan Makaraci | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| Darris McAdoo | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Lukah Varghese | 2-7 | 0-0 | 0-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 3-14 | 0-5 | 8 | 10 | 18 | 9 | 6 | 2 | 22 | 0 | 25 | |
| 30.6% | 21.4% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Justus Channels | 8-20 | 1-4 | 3-4 | 6 | 3 | 9 | 4 | 6 | 1 | 2 | 0 | 20 |
| Aaron King | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jacob Kittles | 1-2 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Byron Lawrence | 4-11 | 3-7 | 0-0 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 11 |
| Nathan Moore | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Thor Page | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| CamRon Roe | 4-8 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 9 |
| Aaron Roy | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eli Skinner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zyaaron Woodruff | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 7-17 | 8-9 | 20 | 16 | 36 | 12 | 14 | 1 | 8 | 0 | 65 | |
| 42.4% | 41.2% | 88.9% | ||||||||||

