
Boys Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 6-8 | 0-1 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 12 |
| Nate Curtis | 4-7 | 0-0 | 3-3 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 11 |
| Javas McNair | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 3 | 3 | 0 | 2 |
| Eli Eyrich | 3-6 | 1-3 | 1-3 | 3 | 6 | 9 | 6 | 6 | 0 | 2 | 0 | 8 |
| DeAndre Cowen | 9-19 | 2-3 | 2-4 | 3 | 5 | 8 | 0 | 1 | 3 | 1 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harris | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Knemeyer | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-12 | 6-10 | 14 | 24 | 38 | 14 | 12 | 6 | 12 | 0 | 57 | |
| 47.1% | 25.0% | 60.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 5-7 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 11 |
| Justus Channels | 4-16 | 0-6 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 5 | 0 | 9 |
| Aaron King | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byron Lawrence | 1-11 | 1-10 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 5 |
| Nathan Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thor Page | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| CamRon Roe | 3-9 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-20 | 5-7 | 11 | 11 | 22 | 5 | 5 | 2 | 16 | 0 | 37 | |
| 31.3% | 10.0% | 71.4% | ||||||||||

