
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| Justus Channels | 9-12 | 0-2 | 3-4 | 4 | 4 | 8 | 4 | 2 | 3 | 3 | 0 | 21 |
| Aaron King | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 |
| Byron Lawrence | 2-10 | 0-3 | 1-7 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 5 |
| Nathan Moore | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Thor Page | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| CamRon Roe | 5-8 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| Aaron Roy | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| Josh Sanders | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Noah Siemon | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 1-10 | 5-14 | 16 | 18 | 34 | 16 | 11 | 3 | 11 | 0 | 62 | |
| 53.8% | 10.0% | 35.7% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samarion Igbinijesu | 3-7 | 2-2 | 0-3 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 3 | 8 |
| Aric Richardson | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 6 |
| Kamari Boye | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jace Allen | 3-14 | 1-4 | 1-6 | 1 | 6 | 7 | 3 | 0 | 0 | 8 | 4 | 8 |
| Damien Mitchell | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Stewart | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harry Fisher | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 6-14 | 1-9 | 4 | 17 | 21 | 5 | 7 | 1 | 23 | 15 | 27 | |
| 27.0% | 42.9% | 11.1% | ||||||||||

