
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justus Channels | 4-15 | 1-4 | 0-1 | 0 | 8 | 8 | 1 | 0 | 1 | 6 | 0 | 9 |
| Aaron King | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Byron Lawrence | 7-12 | 1-3 | 1-3 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 0 | 16 |
| Nathan Moore | 2-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Thor Page | 5-6 | 3-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 13 |
| CamRon Roe | 2-8 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
| Noah Siemon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-12 | 3-9 | 4 | 19 | 23 | 10 | 8 | 2 | 14 | 0 | 48 | |
| 44.4% | 41.7% | 33.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 4-11 | 0-5 | 10-14 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 18 |
| Jamison Bates | 5-11 | 0-2 | 5-8 | 3 | 3 | 6 | 1 | 4 | 0 | 4 | 0 | 15 |
| Adam Bletzinger | 2-8 | 0-2 | 1-1 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 5 |
| Shawn Turner | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jason Oliver | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Woodall | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 |
| Matthew Dabbelt | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 0-15 | 20-29 | 7 | 15 | 22 | 8 | 10 | 1 | 10 | 0 | 46 | |
| 33.3% | 0.0% | 69.0% | ||||||||||

