
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cameron Harris | 2-7 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Javas McNair | 1-3 | 0-0 | 1-1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 3 |
| Eli Eyrich | 3-6 | 0-0 | 1-4 | 3 | 3 | 6 | 7 | 7 | 0 | 2 | 0 | 7 |
| DeAndre Cowen | 7-13 | 0-2 | 5-5 | 3 | 4 | 7 | 4 | 5 | 4 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Thomas | 8-11 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 17 |
| Josh Clark | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Knemeyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 2-11 | 9-12 | 12 | 21 | 33 | 12 | 18 | 5 | 9 | 0 | 55 | |
| 48.9% | 18.2% | 75.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 3-9 | 0-2 | 6-7 | 2 | 4 | 6 | 4 | 0 | 1 | 6 | 0 | 12 |
| Jamison Bates | 6-14 | 0-3 | 3-6 | 5 | 5 | 10 | 2 | 2 | 0 | 4 | 0 | 15 |
| Brady Woodall | 1-7 | 1-4 | 4-7 | 2 | 2 | 4 | 5 | 3 | 0 | 5 | 0 | 7 |
| Adam Bletzinger | 5-9 | 1-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 12 |
| Shawn Turner | 1-4 | 0-1 | 2-4 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dabbelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Oliver | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 2-15 | 16-25 | 12 | 20 | 32 | 11 | 8 | 3 | 20 | 0 | 50 | |
| 36.4% | 13.3% | 64.0% | ||||||||||

