
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Riddle | 4-12 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 12 |
| Thomas Park | 3-4 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 7 |
| Blake Schwartzkopf | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Hes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Little | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressel Miller | 5-20 | 1-6 | 2-2 | 1 | 9 | 10 | 2 | 1 | 0 | 5 | 3 | 13 |
| Brett Carson | 7-9 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 16 |
| Skylar Yoder | 1-4 | 0-0 | 0-1 | 5 | 4 | 9 | 3 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 3-10 | 7-12 | 9 | 21 | 30 | 8 | 5 | 1 | 14 | 14 | 50 | |
| 40.0% | 30.0% | 58.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Dreier | 2-5 | 1-4 | 4-4 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 9 |
| Jamison Bates | 8-13 | 1-2 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 17 |
| Brady Woodall | 6-12 | 3-8 | 3-4 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 18 |
| Adam Bletzinger | 5-10 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 12 |
| Shawn Turner | 2-5 | 0-1 | 1-3 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Oliver | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Matthew Dabbelt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brown | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Jackson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Williamitis | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 8-23 | 8-13 | 6 | 18 | 24 | 17 | 9 | 3 | 10 | 0 | 64 | |
| 44.4% | 34.8% | 61.5% | ||||||||||

