
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamison Bates | 13-25 | 1-6 | 16-19 | 0 | 5 | 5 | 0 | 5 | 0 | 2 | 0 | 43 |
| Brady Woodall | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 5 | 7 | 0 | 3 | 0 | 4 |
| Adam Bletzinger | 5-6 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 11 |
| Jason Oliver | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shawn Turner | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dabbelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 2-7 | 18-22 | 2 | 19 | 21 | 8 | 12 | 2 | 15 | 0 | 62 | |
| 56.8% | 28.6% | 81.8% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Malik Thomas | 4-11 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 9 |
| Nate Curtis | 5-12 | 0-1 | 2-3 | 1 | 1 | 2 | 7 | 1 | 0 | 5 | 0 | 12 |
| Eli Eyrich | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 0 | 6 |
| DeAndre Cowen | 6-9 | 2-2 | 2-3 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Javas McNair | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 |
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-9 | 6-10 | 9 | 20 | 29 | 16 | 8 | 3 | 12 | 0 | 58 | |
| 49.0% | 44.4% | 60.0% | ||||||||||

