
Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamison Bates | 10-22 | 4-6 | 14-17 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 0 | 38 |
| Brady Woodall | 4-10 | 1-6 | 6-9 | 0 | 6 | 6 | 8 | 3 | 0 | 2 | 0 | 15 |
| Adam Bletzinger | 4-10 | 0-1 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jason Oliver | 2-6 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Matthew Dabbelt | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Jackson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Williamitis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-18 | 21-27 | 6 | 20 | 26 | 11 | 7 | 1 | 8 | 0 | 67 | |
| 40.8% | 33.3% | 77.8% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Park | 1-7 | 0-2 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 6 |
| Michael Little | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Riddle | 8-25 | 4-16 | 4-4 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 4 | 24 |
| Brett Carson | 5-12 | 0-1 | 3-5 | 11 | 4 | 15 | 1 | 1 | 0 | 2 | 2 | 13 |
| Tressel Miller | 4-16 | 0-8 | 2-2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 10 |
| Blake Schwartzkopf | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Skylar Yoder | 4-5 | 0-0 | 3-4 | 7 | 6 | 13 | 3 | 0 | 2 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-66 | 4-28 | 16-19 | 23 | 22 | 45 | 9 | 3 | 3 | 10 | 19 | 64 | |
| 33.3% | 14.3% | 84.2% | ||||||||||

