
Boys Basketball - Game Statistics
| Friday, December 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Argene Culpepper | 1-9 | 1-7 | 0-0 | 0 | 6 | 6 | 0 | 1 | 4 | 7 | 3 | 3 |
| Aric Richardson | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Jace Allen | 3-14 | 1-8 | 0-4 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 2 | 7 |
| Harry Fisher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Damien Mitchell | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Stewart | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Burton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-34 | 2-22 | 0-4 | 0 | 16 | 16 | 1 | 6 | 5 | 20 | 9 | 12 | |
| 14.7% | 9.1% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 4-7 | 0-0 | 1-1 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 1 | 9 |
| Brett Carson | 4-6 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| Nate Hes | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Little | 2-9 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 5 |
| Tressel Miller | 5-14 | 0-2 | 0-0 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 10 |
| Thomas Park | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 |
| Andrew Riddle | 5-9 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 12 |
| Blake Schwartzkopf | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 5 |
| Skylar Yoder | 2-6 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-64 | 4-17 | 4-7 | 18 | 23 | 41 | 15 | 10 | 0 | 10 | 8 | 60 | |
| 40.6% | 23.5% | 57.1% | ||||||||||

