
Boys Basketball - Game Statistics
| Tuesday, January 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Malik Thomas | 3-5 | 0-0 | 0-0 | 6 | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 6 |
| Nate Curtis | 5-9 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 10 |
| Eli Eyrich | 3-5 | 0-0 | 2-3 | 3 | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 8 |
| DeAndre Cowen | 8-19 | 0-6 | 1-2 | 2 | 5 | 7 | 1 | 1 | 3 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Javas McNair | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Knemeyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 1-8 | 5-7 | 12 | 21 | 33 | 15 | 14 | 4 | 7 | 0 | 48 | |
| 50.0% | 12.5% | 71.4% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Park | 1-1 | 1-1 | 2-4 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 5 |
| Andrew Riddle | 4-16 | 0-8 | 4-4 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 12 |
| Tressel Miller | 2-6 | 0-3 | 4-4 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 8 |
| Skylar Yoder | 4-8 | 0-0 | 0-0 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 3 | 8 |
| Brett Carson | 9-16 | 0-1 | 3-5 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 2 | 21 |
| Blake Schwartzkopf | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 1-14 | 13-17 | 14 | 20 | 34 | 12 | 6 | 0 | 12 | 11 | 54 | |
| 41.7% | 7.1% | 76.5% | ||||||||||

