
Boys Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 3-15 | 0-4 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 6 |
| Brett Carson | 1-2 | 0-0 | 2-6 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Michael Little | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressel Miller | 4-9 | 2-7 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 11 |
| Thomas Park | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Blake Schwartzkopf | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skylar Yoder | 2-7 | 0-1 | 1-3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 5 |
| Andrew Riddle | 7-17 | 4-13 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-27 | 4-14 | 9 | 17 | 26 | 8 | 3 | 0 | 7 | 18 | 46 | |
| 34.0% | 22.2% | 28.6% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 2-4 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 4 |
| Nate Curtis | 4-6 | 0-0 | 2-4 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 10 |
| Javas McNair | 4-6 | 0-1 | 1-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| Eli Eyrich | 2-5 | 0-1 | 0-1 | 2 | 6 | 8 | 6 | 2 | 0 | 1 | 0 | 4 |
| DeAndre Cowen | 8-18 | 3-6 | 9-15 | 3 | 4 | 7 | 0 | 2 | 2 | 1 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harris | 2-7 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Knemeyer | 2-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Landon Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 4-14 | 14-24 | 11 | 31 | 42 | 13 | 6 | 2 | 7 | 0 | 66 | |
| 50.0% | 28.6% | 58.3% | ||||||||||

