
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Curtis | 3-11 | 0-0 | 4-6 | 2 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 10 |
| Cameron Harris | 4-11 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Eli Eyrich | 1-7 | 0-0 | 0-0 | 7 | 4 | 11 | 5 | 1 | 0 | 3 | 0 | 2 |
| DeAndre Cowen | 8-18 | 0-3 | 0-2 | 3 | 4 | 7 | 0 | 2 | 4 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Thomas | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javas McNair | 1-2 | 0-0 | 1-2 | 2 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 3 |
| Josh Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Knemeyer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-12 | 5-10 | 15 | 17 | 32 | 14 | 6 | 7 | 13 | 0 | 44 | |
| 34.6% | 25.0% | 50.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

