
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Malik Thomas | 1-4 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 5 |
| Nate Curtis | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 8 |
| Javas McNair | 5-6 | 0-0 | 0-0 | 5 | 3 | 8 | 3 | 1 | 2 | 1 | 0 | 10 |
| DeAndre Cowen | 12-18 | 1-1 | 2-2 | 4 | 7 | 11 | 1 | 5 | 3 | 1 | 0 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Harris | 4-12 | 4-9 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| Josh Clark | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jason Knemeyer | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Landon Harris | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
| Kaveeyon Wagner | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jake Ortiz-Thorton | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 6-16 | 9-10 | 20 | 23 | 43 | 23 | 15 | 7 | 8 | 0 | 75 | |
| 53.6% | 37.5% | 90.0% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samarion Igbinijesu | 2-8 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 4 | 3 | 5 |
| Jace Allen | 5-13 | 2-5 | 1-5 | 1 | 4 | 5 | 0 | 1 | 1 | 8 | 2 | 13 |
| Anthony Burton | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Aric Richardson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Damien Mitchell | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Anthony Burton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Pennington | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 4-11 | 1-5 | 3 | 11 | 14 | 0 | 4 | 4 | 21 | 6 | 25 | |
| 32.3% | 36.4% | 20.0% | ||||||||||

