
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Allan | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gregory Anderson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barnard | 9-14 | 2-2 | 6-6 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 0 | 26 |
| Noah Barnard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cook | 1-6 | 0-2 | 5-10 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 7 |
| Ben Dannemiller | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taki Karras | 4-7 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 9 |
| Ogulcan Makaraci | 3-9 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Darris McAdoo | 1-3 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 1 | 1 | 2 | 0 | 2 |
| Tyler Smith | 0-8 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
| Tony Tipler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukah Varghese | 2-4 | 0-0 | 0-2 | 1 | 7 | 8 | 0 | 1 | 3 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 2-10 | 13-22 | 11 | 31 | 42 | 11 | 19 | 4 | 19 | 0 | 55 | |
| 35.1% | 20.0% | 59.1% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samarion Igbinijesu | 2-7 | 0-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 6 |
| Devin Stewart | 0-1 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 4 | 2 | 0 |
| Jace Allen | 4-12 | 2-4 | 2-4 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 4 | 12 |
| Aric Richardson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 0 |
| Damien Mitchell | 3-12 | 2-7 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Burton | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Kamari Boye | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 5-14 | 6-11 | 9 | 19 | 28 | 1 | 6 | 4 | 24 | 16 | 31 | |
| 27.8% | 35.7% | 54.5% | ||||||||||

