
Boys Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North MS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 5-15 | 2-8 | 5-8 | 1 | 4 | 5 | 5 | 3 | 0 | 4 | 1 | 17 |
| Gregory Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Barnard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barnard | 5-17 | 0-7 | 2-2 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 12 |
| Thomas Cook | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | 7 |
| Darris McAdoo | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 2 |
| Tyler Smith | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-22 | 7-10 | 10 | 15 | 25 | 8 | 5 | 2 | 11 | 15 | 43 | |
| 32.7% | 18.2% | 70.0% | ||||||||||

