
Boys Basketball - Game Statistics
| Sunday, December 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Knemeyer | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Malik Thomas | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 6 |
| Nate Curtis | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 11 | 2 | 0 | 3 | 0 | 6 |
| Cameron Harris | 3-10 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| Josh Clark | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Eyrich | 3-5 | 0-0 | 1-2 | 2 | 5 | 7 | 6 | 6 | 0 | 3 | 0 | 7 |
| DeAndre Cowen | 10-16 | 1-2 | 3-6 | 4 | 6 | 10 | 0 | 5 | 3 | 1 | 0 | 24 |
| Samuel Miller | 0-1 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Landon Harris | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 3-12 | 6-12 | 13 | 23 | 36 | 20 | 20 | 4 | 14 | 0 | 59 | |
| 50.0% | 25.0% | 50.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Barnard | 2-9 | 0-3 | 0-0 | 3 | 9 | 12 | 2 | 1 | 0 | 5 | 0 | 4 |
| Skye Brown | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 |
| Thomas Cook | 2-8 | 1-5 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 5 |
| Darris McAdoo | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 7 | 0 | 7 |
| Lukah Varghese | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 2-8 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 2-16 | 1-2 | 5 | 16 | 21 | 8 | 6 | 0 | 29 | 0 | 27 | |
| 31.6% | 12.5% | 50.0% | ||||||||||

