
Boys Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Barnard | 2-11 | 0-4 | 2-4 | 3 | 2 | 5 | 2 | 1 | 1 | 5 | 0 | 6 |
| Thomas Cook | 2-8 | 2-5 | 0-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 6 |
| Taki Karras | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Darris McAdoo | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Tyler Smith | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogulcan Makaraci | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lukah Varghese | 0-1 | 0-0 | 1-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 3-13 | 3-10 | 6 | 6 | 12 | 7 | 4 | 1 | 23 | 0 | 22 | |
| 23.5% | 23.1% | 30.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Curtis | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 8 |
| Javas McNair | 3-3 | 1-1 | 1-1 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| Eli Eyrich | 2-2 | 0-0 | 0-0 | 3 | 4 | 7 | 7 | 8 | 0 | 1 | 0 | 4 |
| DeAndre Cowen | 8-10 | 1-2 | 1-2 | 3 | 6 | 9 | 2 | 4 | 5 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Harris | 6-9 | 6-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Kaveeyon Wagner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Clark | 3-4 | 2-3 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 9 |
| Jason Knemeyer | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Samuel Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam McClean | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-40 | 12-19 | 3-5 | 11 | 28 | 39 | 30 | 19 | 5 | 10 | 0 | 75 | |
| 75.0% | 63.2% | 60.0% | ||||||||||

