
Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Curtis | 1-6 | 0-0 | 2-7 | 1 | 2 | 3 | 6 | 3 | 0 | 11 | 0 | 4 |
| Malik Thomas | 6-13 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 12 |
| Javas McNair | 5-9 | 0-1 | 3-7 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 13 |
| DeAndre Cowen | 7-25 | 1-4 | 2-7 | 3 | 5 | 8 | 0 | 3 | 2 | 2 | 0 | 17 |
| Eli Eyrich | 1-3 | 1-1 | 0-0 | 4 | 4 | 8 | 5 | 5 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Knemeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cameron Harris | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Knemeyer | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 2-12 | 7-21 | 23 | 23 | 46 | 14 | 16 | 4 | 21 | 0 | 49 | |
| 32.3% | 16.7% | 33.3% | ||||||||||

