
Boys Basketball - Game Statistics
| Saturday, February 19, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Carson | 12-16 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 26 |
| Michael Little | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tressel Miller | 2-6 | 2-3 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 7 | 4 | 8 |
| Thomas Park | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
| Blake Schwartzkopf | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skylar Yoder | 1-5 | 0-0 | 0-1 | 5 | 9 | 14 | 4 | 3 | 2 | 4 | 2 | 2 |
| Andrew Riddle | 7-17 | 5-10 | 7-7 | 4 | 6 | 10 | 3 | 0 | 0 | 4 | 2 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 8-18 | 11-12 | 13 | 21 | 34 | 16 | 5 | 2 | 21 | 17 | 65 | |
| 45.1% | 44.4% | 91.7% | ||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

