
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 0-4 | 0-3 | 4-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 4 |
| Nehemiah James | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| Nate Hudson | 3-10 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 6 |
| Jerry Small | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jae Ferryman | 6-12 | 1-1 | 1-4 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Carrier | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Josiah Carrier | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Hayes | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Curtis Henry | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 3-12 | 6-13 | 4 | 17 | 21 | 6 | 8 | 3 | 11 | 17 | 35 | |
| 33.3% | 25.0% | 46.2% | ||||||||||

