
Boys Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley Saints | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| Greyson Lisle | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Nate Hudson | 6-15 | 0-1 | 2-2 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 14 |
| Gus Carrier | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jae Ferryman | 4-12 | 0-0 | 3-7 | 3 | 11 | 14 | 0 | 2 | 1 | 2 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Carrier | 4-6 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| Curtis Henry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nehemiah James | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 4 |
| Jerry Small | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-10 | 6-11 | 9 | 24 | 33 | 11 | 11 | 3 | 7 | 5 | 51 | |
| 42.6% | 50.0% | 54.5% | ||||||||||

