
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-11 | 2-5 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 10 |
| Nehemiah James | 5-5 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 11 |
| Nate Hudson | 8-12 | 1-1 | 2-4 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 0 | 19 |
| Jerry Small | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Curtis Henry | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Carrier | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
| Levi Hayes | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Josh Witherow | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Greyson Lisle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grady Kohl | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jayden Thomas | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| Gus Carrier | 2-7 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 5-13 | 7-12 | 12 | 25 | 37 | 18 | 14 | 4 | 10 | 13 | 68 | |
| 53.8% | 38.5% | 58.3% | ||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

