
Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaveeyon Wagner | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio Chaiten | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 4 |
| Isaac Grushon | 1-7 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 2 |
| Landon Harris | 0-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Samuel Miller | 4-9 | 0-0 | 8-12 | 0 | 3 | 3 | 1 | 5 | 0 | 6 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ortiz-Thornton | 2-3 | 1-1 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mason Cline | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 1-11 | 10-16 | 8 | 20 | 28 | 4 | 10 | 1 | 18 | 0 | 35 | |
| 26.1% | 9.1% | 62.5% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 1-3 | 1-3 | 0-0 | 1 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 3 |
| Gus Carrier | 3-6 | 0-3 | 2-4 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 8 |
| Nate Hudson | 4-10 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 3 | 1 | 6 | 4 | 10 |
| Josiah Carrier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jae Ferryman | 7-15 | 0-1 | 4-4 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah James | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 6 |
| Greyson Lisle | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Jerry Small | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Levi Hayes | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-11 | 8-10 | 7 | 25 | 32 | 12 | 14 | 4 | 18 | 16 | 48 | |
| 41.3% | 18.2% | 80.0% | ||||||||||

