
Boys Basketball - Game Statistics
| Saturday, January 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Pinkleton | 4-7 | 2-3 | 0-0 | 1 | 7 | 8 | 5 | 2 | 3 | 0 | 2 | 10 |
| Gus Carrier | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
| Nate Hudson | 8-16 | 0-0 | 5-7 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 21 |
| Nehemiah James | 2-8 | 0-1 | 0-3 | 4 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 4 |
| Jae Ferryman | 5-12 | 1-2 | 1-3 | 2 | 8 | 10 | 4 | 1 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Carrier | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Greyson Lisle | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jerry Small | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jayden Thomas | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Levi Hayes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 7-14 | 6-13 | 10 | 27 | 37 | 15 | 13 | 6 | 9 | 10 | 65 | |
| 45.6% | 50.0% | 46.2% | ||||||||||

