
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Chaiten | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| Isaac Grushon | 2-6 | 1-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 0 | 6 |
| Landon Harris | 1-10 | 0-4 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 3 |
| Mason Cline | 6-8 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 0 | 14 |
| Samuel Miller | 3-7 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 10 |
| Otto Cipollini | 3-6 | 0-0 | 3-4 | 3 | 7 | 10 | 1 | 0 | 2 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-7 | 11-16 | 11 | 18 | 29 | 9 | 8 | 3 | 21 | 0 | 49 | |
| 40.9% | 28.6% | 68.8% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jassy Arogun | 3-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 7 |
| Jacob Barnard | 10-17 | 4-6 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 24 |
| Noah Barnard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matteo Boni | 3-10 | 0-3 | 1-4 | 2 | 3 | 5 | 7 | 4 | 0 | 6 | 0 | 7 |
| Skye Brown | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| Thomas Cook | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 6 |
| Gurnoor Dab | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Ranke | 2-4 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 7 |
| Tyler Smith | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-20 | 6-14 | 9 | 17 | 26 | 18 | 13 | 3 | 17 | 14 | 61 | |
| 47.1% | 35.0% | 42.9% | ||||||||||

